Trends as of 17-Aug-2025 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Aug-2025 11:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.0 | 0.0 | 0.0 | W | 89 | 69.6 | 30.376 | 0.52 |
5 minutes ago | 73.1 | 1.2 | 2.3 | NW | 89 | 69.6 | 30.376 | 0.52 |
10 minutes ago | 73.2 | 1.2 | 1.2 | E | 89 | 69.7 | 30.376 | 0.52 |
15 minutes ago | 73.2 | 1.2 | 2.3 | E | 89 | 69.8 | 30.376 | 0.52 |
20 minutes ago | 73.4 | 0.0 | 0.0 | E | 90 | 70.3 | 30.376 | 0.52 |
30 minutes ago | 73.5 | 0.0 | 0.0 | E | 89 | 70.0 | 30.376 | 0.52 |
45 minutes ago | 73.7 | 0.0 | 0.0 | E | 89 | 70.3 | 30.376 | 0.52 |
60 minutes ago | 73.8 | 0.0 | 0.0 | E | 89 | 70.4 | 30.376 | 0.52 |
75 minutes ago | 73.9 | 0.0 | 0.0 | E | 89 | 70.5 | 30.376 | 0.52 |
90 minutes ago | 74.0 | 1.2 | 1.2 | E | 89 | 70.6 | 30.376 | 0.52 |
105 minutes ago | 74.2 | 0.0 | 0.0 | E | 88 | 70.4 | 30.376 | 0.52 |
120 minutes ago | 74.5 | 0.0 | 0.0 | E | 88 | 70.7 | 30.376 | 0.52 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.52 in (0.00 in last hour) | Today | 0 days since last rain on 17-Aug-2025 7:28pm |
Yest. | 0.47 in | Week | 0.65 in over last 7 days. |
Month | 1.44 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 1.64 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 92.7 °F at 3:38pm | Max > 86 °F | 11 days |
Yest. | 88.8 °F at 4:26pm | Max > 77 °F | 16 days |
Month | 94.8 °F on 12-Aug-2025 | Warmest day | 84.4 °F on 13-Aug-2025 |
Year | 94.8 °F on 12-Aug-2025 | Warmest night | 78.9 °F on 15-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.9 °F at 4:30am | Min < 32 °F | 0 days |
Yest. | 70.8 °F at 11:52pm | Min < 5 °F | 0 days |
Month | 55.0 °F on 09-Aug-2025 | Coldest day | 66.6 °F on 01-Aug-2025 |
Year | 55.0 °F on 09-Aug-2025 | Coldest night | 62.8 °F on 02-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.376 inHg at 12:00am | Today | 68.9 °F at 4:30am |
Yest. | 30.376 inHg at 12:00am | Yest. | 70.8 °F at 11:52pm |
Month | 30.056 inHg on 01-Aug-2025 | Month | 55.0 °F on 09-Aug-2025 |
Year | 29.911 inHg on 30-Jul-2025 | Year | 55.0 °F on 09-Aug-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.16 in | Today | 0.52 in |
Yest. | 0.153 in | Yest. | 0.47 in |
Month | 2.98 in | Month | 1.44 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 986 W/m2 at 2:22pm | Today | 7.7 index at 2:22pm |
Yest. | 951.0 W/m2 at 12:12pm | Yest. | 7.6 index at 12:54pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph S at 5:09pm | |
Yest. | 13.0 mph at 3:43pm | |
Month | 18.0 mph on 17-Aug-2025 | |
Year | 18.0 mph on 17-Aug-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.5 mph S at 5:09pm | |
Yest. | 9.0 mph at 2:41pm | |
Month | 13.0 mph on 13-Aug-2025 | |
Year | 13.0 mph on 13-Aug-2025 | |
WIND RUN | ||
Today | 33.94 miles | |
Month | 634.90 miles | |
Year | 778.07 miles |