Trends as of 06-Oct-2025 at 11:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2025 11:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.2 | 0.0 | 0.0 | SW | 68 | 60.1 | 30.376 | 0.02 |
5 minutes ago | 70.5 | 1.2 | 4.6 | S | 71 | 60.6 | 30.376 | 0.02 |
10 minutes ago | 69.5 | 1.2 | 2.3 | NW | 73 | 60.4 | 30.376 | 0.02 |
15 minutes ago | 68.3 | 3.5 | 3.5 | SSE | 79 | 61.6 | 30.376 | 0.02 |
20 minutes ago | 67.4 | 0.0 | 3.5 | E | 81 | 61.4 | 30.376 | 0.02 |
30 minutes ago | 65.6 | 1.2 | 1.2 | W | 87 | 61.6 | 30.376 | 0.02 |
45 minutes ago | 63.5 | 2.3 | 3.5 | SSW | 90 | 60.5 | 30.376 | 0.02 |
60 minutes ago | 61.8 | 2.3 | 2.3 | SSE | 91 | 59.1 | 30.376 | 0.02 |
75 minutes ago | 60.5 | 0.0 | 0.0 | S | 92 | 58.2 | 30.376 | 0.02 |
90 minutes ago | 59.4 | 0.0 | 2.3 | S | 91 | 56.8 | 30.376 | 0.02 |
105 minutes ago | 58.7 | 0.0 | 1.2 | SSE | 92 | 56.4 | 30.376 | 0.02 |
120 minutes ago | 57.8 | 0.0 | 2.3 | SSE | 91 | 55.2 | 30.376 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 06-Oct-2025 8:29am |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.04 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 4.33 in ( 29 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.3 °F at 11:03am | Max > 86 °F | 1 day |
Yest. | 87.3 °F at 3:31pm | Max > 77 °F | 2 days |
Month | 87.3 °F on 05-Oct-2025 | Warmest day | 73.3 °F on 05-Oct-2025 |
Year | 94.8 °F on 12-Aug-2025 | Warmest night | 64.3 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.8 °F at 7:27am | Min < 32 °F | 0 days |
Yest. | 53.8 °F at 7:27am | Min < 5 °F | 0 days |
Month | 42.4 °F on 03-Oct-2025 | Coldest day | 60.9 °F on 02-Oct-2025 |
Year | 42.4 °F on 03-Oct-2025 | Coldest night | 49.8 °F on 03-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.376 inHg at 12:00am | Today | 53.8 °F at 7:27am |
Yest. | 30.376 inHg at 12:00am | Yest. | 53.8 °F at 7:27am |
Month | 30.376 inHg on 01-Oct-2025 | Month | 42.4 °F on 03-Oct-2025 |
Year | 29.911 inHg on 30-Jul-2025 | Year | 42.4 °F on 03-Oct-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.02 in |
Yest. | 0.120 in | Yest. | 0.00 in |
Month | 0.48 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 612 W/m2 at 11:03am | Today | 4.0 index at 10:59am |
Yest. | 673.0 W/m2 at 12:39pm | Yest. | 4.9 index at 12:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph SSE at 9:43am | |
Yest. | 9.2 mph at 3:06pm | |
Month | 15.0 mph on 01-Oct-2025 | |
Year | 23.0 mph on 04-Sep-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph S at 9:42am | |
Yest. | 7.0 mph at 4:09pm | |
Month | 10.1 mph on 01-Oct-2025 | |
Year | 17.3 mph on 11-Sep-2025 | |
WIND RUN | ||
Today | 2.41 miles | |
Month | 178.02 miles | |
Year | 2686.07 miles |