Trends as of 21-Oct-2025 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2025 3:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.2 | 3.5 | 5.8 | WSW | 39 | 43.2 | 30.376 | 0.02 |
| 5 minutes ago | 69.1 | 5.8 | 11.5 | SSW | 40 | 43.7 | 30.376 | 0.02 |
| 10 minutes ago | 69.0 | 4.6 | 12.7 | S | 41 | 44.3 | 30.376 | 0.02 |
| 15 minutes ago | 68.8 | 1.2 | 1.2 | SSE | 41 | 44.1 | 30.376 | 0.02 |
| 20 minutes ago | 68.6 | 4.6 | 4.6 | NW | 42 | 44.6 | 30.376 | 0.02 |
| 30 minutes ago | 68.6 | 4.6 | 6.9 | SW | 40 | 43.3 | 30.376 | 0.02 |
| 45 minutes ago | 68.3 | 2.3 | 9.2 | ESE | 44 | 45.6 | 30.376 | 0.02 |
| 60 minutes ago | 68.0 | 6.9 | 12.7 | S | 43 | 44.7 | 30.376 | 0.02 |
| 75 minutes ago | 67.9 | 9.2 | 9.2 | SSE | 42 | 44.0 | 30.376 | 0.02 |
| 90 minutes ago | 67.2 | 6.9 | 6.9 | S | 44 | 44.5 | 30.376 | 0.02 |
| 105 minutes ago | 67.3 | 3.5 | 3.5 | SW | 46 | 45.8 | 30.376 | 0.02 |
| 120 minutes ago | 66.7 | 3.5 | 3.5 | S | 46 | 45.3 | 30.376 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 21-Oct-2025 1:04pm |
| Yest. | 0.02 in | Week | 0.22 in over last 7 days. |
| Month | 0.68 in (16 rain days this month) | Month | 0.00 in last month. |
| Year | 4.97 in ( 43 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.2 °F at 3:11pm | Max > 86 °F | 1 day |
| Yest. | 68.1 °F at 1:49am | Max > 77 °F | 4 days |
| Month | 87.3 °F on 05-Oct-2025 | Warmest day | 73.4 °F on 05-Oct-2025 |
| Year | 94.8 °F on 12-Aug-2025 | Warmest night | 71.6 °F on 08-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.8 °F at 7:25am | Min < 32 °F | 0 days |
| Yest. | 53.3 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 37.2 °F on 17-Oct-2025 | Coldest day | 51.8 °F on 16-Oct-2025 |
| Year | 37.2 °F on 17-Oct-2025 | Coldest night | 42.9 °F on 17-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.376 inHg at 12:00am | Today | 41.8 °F at 7:25am |
| Yest. | 30.376 inHg at 12:00am | Yest. | 53.3 °F at 11:58pm |
| Month | 30.375 inHg on 01-Oct-2025 | Month | 37.2 °F on 17-Oct-2025 |
| Year | 29.911 inHg on 30-Jul-2025 | Year | 37.2 °F on 17-Oct-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.02 in |
| Yest. | 0.062 in | Yest. | 0.02 in |
| Month | 1.41 in | Month | 0.68 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 631 W/m2 at 12:20pm | Today | 4.1 index at 12:20pm |
| Yest. | 939.0 W/m2 at 12:12pm | Yest. | 4.0 index at 12:12pm |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph S at 1:20pm | |
| Yest. | 25.3 mph at 5:22pm | |
| Month | 25.0 mph on 20-Oct-2025 | |
| Year | 25.0 mph on 20-Oct-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph S at 11:56am | |
| Yest. | 16.3 mph at 5:23pm | |
| Month | 16.3 mph on 20-Oct-2025 | |
| Year | 17.3 mph on 11-Sep-2025 | |
| WIND RUN | ||
| Today | 28.23 miles | |
| Month | 1068.60 miles | |
| Year | 3576.63 miles | |