Trends as of 04-Feb-2023 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2023 10:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 23.2 | 5.8 | 8.1 | SSW | 50 | 7.3 | 29.996 | 0.00 |
5 minutes ago | 23.2 | 4.6 | 5.8 | S | 49 | 6.8 | 29.996 | 0.00 |
10 minutes ago | 23.2 | 4.6 | 4.6 | SSW | 49 | 6.8 | 29.996 | 0.00 |
15 minutes ago | 23.2 | 5.8 | 8.1 | SSE | 48 | 6.4 | 29.996 | 0.00 |
20 minutes ago | 23.2 | 4.6 | 6.9 | SSE | 48 | 6.4 | 29.996 | 0.00 |
30 minutes ago | 23.3 | 3.5 | 11.5 | S | 47 | 6.0 | 29.996 | 0.00 |
45 minutes ago | 23.4 | 3.5 | 3.5 | SW | 47 | 6.1 | 29.996 | 0.00 |
60 minutes ago | 23.5 | 1.2 | 0.0 | SSE | 46 | 5.7 | 29.996 | 0.00 |
75 minutes ago | 23.4 | 4.6 | 4.6 | SSE | 45 | 5.2 | 29.996 | 0.00 |
90 minutes ago | 23.5 | 1.2 | 1.2 | SE | 45 | 5.2 | 29.996 | 0.00 |
105 minutes ago | 23.7 | 6.9 | 6.9 | SSE | 44 | 4.9 | 29.996 | 0.00 |
120 minutes ago | 23.1 | 1.2 | 2.3 | SE | 45 | 4.9 | 29.996 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 31-Jan-2023 10:59am |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.12 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.8 °F at 8:47pm | Max > 86 °F | 0 days |
Yest. | 32.3 °F at 4:18am | Max > 77 °F | 0 days |
Month | 39.4 °F on 02-Feb-2023 | Warmest day | 32.3 °F on 02-Feb-2023 |
Year | 64.9 °F on 04-Jan-2023 | Warmest night | 32.1 °F on 03-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.0 °F at 7:16am | Min < 32 °F | 4 days |
Yest. | 9.0 °F at 11:36pm | Min < 5 °F | 1 day |
Month | 2.0 °F on 04-Feb-2023 | Coldest day | 11.9 °F on 04-Feb-2023 |
Year | 2.0 °F on 04-Feb-2023 | Coldest night | 7.7 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.996 inHg at 12:00am | Today | -16.6 °F at 4:06am |
Yest. | 29.996 inHg at 12:00am | Yest. | -10.6 °F at 11:48pm |
Month | 29.996 inHg on 01-Feb-2023 | Month | -16.6 °F on 04-Feb-2023 |
Year | 29.996 inHg on 01-Jan-2023 | Year | -16.6 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.058 in | Yest. | 0.00 in |
Month | 0.13 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 594 W/m2 at 12:51pm | Today | 2.2 index at 11:42am |
Yest. | 649.0 W/m2 at 11:32am | Yest. | 2.3 index at 11:35am |
Wind Data
CURRENT |
![]() |
|
Now | 4.6 mph SW | |
Gust | 4.0 mph SW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 26.0 mph NW at 12:25am | |
Yest. | 32.2 mph at 8:25pm | |
Month | 32.0 mph on 03-Feb-2023 | |
Year | 32.0 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.0 mph N at 2:10am | |
Yest. | 28.0 mph at 7:26pm | |
Month | 28.0 mph on 03-Feb-2023 | |
Year | 28.0 mph on 03-Feb-2023 | |
WIND RUN | ||
Today | 99.63 miles | |
Month | 404.05 miles | |
Year | 2099.17 miles |