Trends as of 16-Jan-2024 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2024 8:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
5 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
10 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
15 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
20 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
30 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
45 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
60 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
75 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
90 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
105 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
120 minutes ago | 44.2 | 0.0 | 0.0 | N | 66 | 33.6 | 30.006 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 277 days since last rain on 05-Mar-2023 12:50pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 44.2 °F at 12:00am | Max > 77 °F | 0 days |
Month | 44.2 °F on 01-Jan-2024 | Warmest day | 44.2 °F on 01-Jan-2024 |
Year | 44.2 °F on 01-Jan-2024 | Warmest night | 44.2 °F on 01-Jan-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.2 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 44.2 °F at 12:00am | Min < 5 °F | 0 days |
Month | 44.2 °F on 01-Jan-2024 | Coldest day | 44.2 °F on 01-Jan-2024 |
Year | 44.2 °F on 01-Jan-2024 | Coldest night | 44.2 °F on 01-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.006 inHg at 12:00am | Today | 44.2 °F at 12:00am |
Yest. | 30.006 inHg at 12:00am | Yest. | 44.2 °F at 12:00am |
Month | 30.006 inHg on 01-Jan-2024 | Month | 44.2 °F on 01-Jan-2024 |
Year | 30.006 inHg on 01-Jan-2024 | Year | 44.2 °F on 01-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.13 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph S at 2:09pm | |
Yest. | 0.0 mph at 2:09pm | |
Month | 0.0 mph on 01-Jan-2024 | |
Year | 0.0 mph on 01-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 1:11pm | |
Yest. | 0.0 mph at 1:11pm | |
Month | 0.0 mph on 01-Jan-2024 | |
Year | 0.0 mph on 01-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |