Trends as of 29-May-2022 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-May-2022 12:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.3 | 0.0 | 0.0 | SE | 96 | 57.2 | 29.996 | 0.00 |
5 minutes ago | 58.5 | 1.2 | 1.2 | SE | 96 | 57.4 | 29.996 | 0.00 |
10 minutes ago | 58.6 | 0.0 | 1.2 | SE | 97 | 57.8 | 29.996 | 0.00 |
15 minutes ago | 58.7 | 0.0 | 0.0 | SE | 96 | 57.6 | 29.996 | 0.00 |
20 minutes ago | 59.0 | 1.2 | 2.3 | ENE | 96 | 57.9 | 29.996 | 0.00 |
30 minutes ago | 59.4 | 0.0 | 0.0 | NE | 97 | 58.5 | 29.996 | 0.00 |
45 minutes ago | 59.3 | 0.0 | 1.2 | ENE | 96 | 58.2 | 29.996 | 2.42 |
60 minutes ago | 59.7 | 0.0 | 0.0 | NE | 96 | 58.6 | 29.996 | 2.42 |
75 minutes ago | 60.2 | 0.0 | 0.0 | NW | 96 | 59.0 | 29.996 | 2.42 |
90 minutes ago | 60.3 | 0.0 | 0.0 | NW | 96 | 59.2 | 29.996 | 2.42 |
105 minutes ago | 60.9 | 1.2 | 1.2 | N | 96 | 59.8 | 29.996 | 2.42 |
120 minutes ago | 61.4 | 1.2 | 1.2 | N | 96 | 60.3 | 29.996 | 2.42 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 28-May-2022 4:19pm |
Yest. | 2.42 in | Week | 3.28 in over last 7 days. |
Month | 3.97 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 18.41 in ( 54 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.4 °F at 12:00am | Max > 86 °F | 2 days |
Yest. | 75.1 °F at 12:10pm | Max > 77 °F | 6 days |
Month | 92.6 °F on 21-May-2022 | Warmest day | 82.9 °F on 22-May-2022 |
Year | 92.6 °F on 21-May-2022 | Warmest night | 75.0 °F on 22-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.3 °F at 12:27am | Min < 32 °F | 0 days |
Yest. | 59.3 °F at 11:39pm | Min < 5 °F | 0 days |
Month | 37.9 °F on 01-May-2022 | Coldest day | 47.1 °F on 08-May-2022 |
Year | 6.3 °F on 31-Jan-2022 | Coldest night | 47.1 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.996 inHg at 12:00am | Today | 58.3 °F at 12:27am |
Yest. | 29.996 inHg at 12:00am | Yest. | 59.3 °F at 11:39pm |
Month | 29.996 inHg on 19-May-2022 | Month | 37.9 °F on 01-May-2022 |
Year | 29.052 inHg on 17-Jan-2022 | Year | -4.4 °F on 15-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.069 in | Yest. | 2.42 in |
Month | 3.32 in | Month | 3.97 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 988.0 W/m2 at 11:23am | Yest. | 9.5 index at 12:10pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph ENE at 12:07am | |
Yest. | 15.0 mph at 2:00pm | |
Month | 24.0 mph on 17-May-2022 | |
Year | 45.0 mph on 07-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 mph ENE at 12:09am | |
Yest. | 9.3 mph at 2:01pm | |
Month | 16.1 mph on 09-May-2022 | |
Year | 25.4 mph on 07-Mar-2022 | |
WIND RUN | ||
Today | 0.21 miles | |
Month | 1129.59 miles | |
Year | 9034.80 miles |