Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 69 Days 16 Hours 57 Minutes 57 Seconds
Station system free memory 5.00GB
This website uses Weather-Display (10.37S-(b148)) for weather conditions reporting.
It was last started 3:17:14 AM 11/8/2023.

Component Status Age
h:m:s
Latest update time as of
03/19/2024 12:33am
Weather-Display realtime NOT Current 1491:14:58 > 0:00:15
01/16/2024 8:18pm
Weather-Display FTP NOT Current 1491:17:47 > 0:05:15
01/16/2024 8:15pm
Weather-Display weather data NOT Current 1491:18:09 > 0:05:15
01/16/2024 8:15pm
Weather-Display NOAA report NOT Current 1511:21:38 > 24:15:00
01/16/2024 12:11am
Note: script(s) not current and need update(s):
check-fetch-times.php V1.53 - 2023-05-13 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.03 - 2023-09-19 Need update to V1.04 - 2024-03-05
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.