Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | 00.22 | 00.00 | 00.00 | --- | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.00 | 00.00 | --- | --- |
3 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.02 | --- | --- |
4 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.23 | 00.00 | --- | --- |
5 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.52 | 00.00 | --- | --- |
6 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.22 | --- | --- | --- |
7 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.11 | --- | --- | --- |
8 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.03 | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.02 | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | 00.16 | 00.01 | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.00 | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | 00.47 | 00.00 | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | 00.52 | 00.00 | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.01 | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | 00.50 | 00.00 | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | 00.52 | 00.02 | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | 00.11 | 00.00 | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.22 | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.03 | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.00 | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.02 | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 0 | 0 |
Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.60 in | 1.48 in | 0.02 in | 0.00 in | 0.00 in |
YTD TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.60 in | 4.08 in | 4.10 in | 4.10 in | 4.10 in |
Script Developed by www.TNETWeather.com