Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | 00.22 | 00.00 | 00.00 | 00.00 | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.00 | 00.00 | 00.00 | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.02 | 00.02 | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.23 | 00.00 | 00.00 | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.52 | 00.00 | 00.00 | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.22 | 00.02 | 00.02 | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.11 | 00.00 | 00.00 | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.03 | 00.30 | 00.30 | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | 00.02 | 00.02 | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.02 | 00.01 | 00.01 | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.01 | 00.01 | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.01 | 00.01 | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | 00.16 | 00.01 | 00.06 | 00.06 | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.00 | 00.03 | 00.03 | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | 00.04 | 00.04 | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | 00.47 | 00.00 | 00.03 | 00.03 | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | 00.52 | 00.00 | 00.03 | 00.03 | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | 00.02 | 00.01 | 00.03 | 00.03 | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | 00.03 | 00.03 | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | 00.50 | 00.00 | 00.02 | 00.02 | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | 00.52 | 00.02 | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | 00.11 | 00.00 | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.22 | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.03 | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.01 | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | 00.01 | 00.00 | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.00 | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | 00.00 | 00.02 | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 15 | 15 | 0 |
| Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.60 in | 1.48 in | 0.66 in | 0.66 in | 0.00 in |
| YTD TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.60 in | 4.08 in | 4.74 in | 5.40 in | 5.40 in |
Script Developed by www.TNETWeather.com