Current Month Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 54.4°F | 1/1/2026 |
| Lowest Temperature | 54.4°F | 1/1/2026 |
| Highest Heat Index | 54.4°F | 1/1/2026 |
| Lowest Wind Chill | 54.4°F | 1/1/2026 |
| Warmest Day (6am - 6pm) | 54.4F | 1/1/2026 |
| Warmest Night (6pm - 6am) | 54.4F | 1/1/2026 |
| Coldest Day (6am - 6pm) | 54.4F | 1/1/2026 |
| Coldest Night (6pm - 6am) | 54.4F | 1/1/2026 |
Wind Records |
||
| Maximum Wind Gust | 0.0 mph | 1/1/2026 |
| Highest Average Speed | 0.0 mph | 1/1/2026 |
| Highest Daily Wind Run | 0.0 miles | 10/13/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 1/1/2026 |
| Highest Precipitation Rate | 0 in/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2026 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 1/8/2026 |
Humidity Records |
||
| Highest Humidity | 0% | 10/19/2025 |
| Lowest Humidity | 0% | 1/1/2026 |
| Highest Dewpoint | 32.0°F | 1/1/2026 |
| Lowest Dewpoint | 32.0°F | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.376 inHg | 1/1/2026 |
| Lowest Barometer | 30.376 inHg | 1/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 10/20/2025 |
| Highest UV | 0.0 | 10/7/2025 |