Current Month Records Data collected since 2/1/2023 |
||
Temperature Records |
||
Highest Temperature | 39.4°F | 2/2/2023 |
Lowest Temperature | 2.0°F | 2/4/2023 |
Highest Heat Index | 39.4°F | 2/2/2023 |
Lowest Wind Chill | -16.6°F | 2/4/2023 |
Warmest Day (6am - 6pm) | 32.3F | 2/2/2023 |
Warmest Night (6pm - 6am) | 32.1F | 2/3/2023 |
Coldest Day (6am - 6pm) | 11.9F | 2/4/2023 |
Coldest Night (6pm - 6am) | 7.7F | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 32.0 mph | 2/3/2023 |
Highest Average Speed | 28.0 mph | 2/3/2023 |
Highest Daily Wind Run | 196.2 miles | 2/3/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 2/1/2023 |
Highest Precipitation Rate | 0 in/hr | 2/1/2023 |
Consecutive Days With Precipitation | 1 Days | Ending: 2/1/2023 |
Consecutive Days Without Precipitation | 3 Days | Ending: 2/4/2023 |
Humidity Records |
||
Highest Humidity | 81% | 2/2/2023 |
Lowest Humidity | 28% | 2/4/2023 |
Highest Dewpoint | 21.9°F | 2/3/2023 |
Lowest Dewpoint | -14.7°F | 2/4/2023 |
Barometer Records |
||
Highest Barormeter | 29.996 inHg | 2/1/2023 |
Lowest Barometer | 29.996 inHg | 2/1/2023 |
Sun Records |
||
Highest Solar Radiation | 649.0 W/m² | 2/3/2023 |
Highest UV | 2.4 | 2/1/2023 |