Current Month Records Data collected since 10/1/2025 |
||
Temperature Records |
||
Highest Temperature | 87.3°F | 10/5/2025 |
Lowest Temperature | 42.4°F | 10/3/2025 |
Highest Heat Index | 87.6°F | 10/5/2025 |
Lowest Wind Chill | 42.4°F | 10/3/2025 |
Warmest Day (6am - 6pm) | 73.3F | 10/5/2025 |
Warmest Night (6pm - 6am) | 64.3F | 10/1/2025 |
Coldest Day (6am - 6pm) | 60.9F | 10/2/2025 |
Coldest Night (6pm - 6am) | 49.8F | 10/3/2025 |
Wind Records |
||
Maximum Wind Gust | 15.0 mph | 10/1/2025 |
Highest Average Speed | 10.1 mph | 10/1/2025 |
Highest Daily Wind Run | 76.5 miles | 10/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.02 in | 10/3/2025 |
Highest Precipitation Rate | 0.06 in/hr | 10/6/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 10/1/2025 |
Consecutive Days Without Precipitation | 2 Days | Ending: 10/3/2025 |
Humidity Records |
||
Highest Humidity | 92% | 10/4/2025 |
Lowest Humidity | 36% | 10/1/2025 |
Highest Dewpoint | 64.7°F | 10/5/2025 |
Lowest Dewpoint | 37.7°F | 10/1/2025 |
Barometer Records |
||
Highest Barormeter | 30.376 inHg | 10/1/2025 |
Lowest Barometer | 30.376 inHg | 10/1/2025 |
Sun Records |
||
Highest Solar Radiation | 759.0 W/m² | 10/2/2025 |
Highest UV | 5.3 | 10/2/2025 |