Current Month Records Data collected since 10/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 87.3°F | 10/5/2025 |
| Lowest Temperature | 37.2°F | 10/17/2025 |
| Highest Heat Index | 87.6°F | 10/5/2025 |
| Lowest Wind Chill | 37.2°F | 10/17/2025 |
| Warmest Day (6am - 6pm) | 73.4F | 10/5/2025 |
| Warmest Night (6pm - 6am) | 71.6F | 10/8/2025 |
| Coldest Day (6am - 6pm) | 51.8F | 10/16/2025 |
| Coldest Night (6pm - 6am) | 42.9F | 10/17/2025 |
Wind Records |
||
| Maximum Wind Gust | 25.0 mph | 10/20/2025 |
| Highest Average Speed | 16.3 mph | 10/20/2025 |
| Highest Daily Wind Run | 120.8 miles | 10/13/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.30 in | 10/8/2025 |
| Highest Precipitation Rate | 0.48 in/hr | 10/8/2025 |
| Consecutive Days With Precipitation | 14 Days | Ending: 10/21/2025 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 10/3/2025 |
Humidity Records |
||
| Highest Humidity | 93% | 10/19/2025 |
| Lowest Humidity | 27% | 10/16/2025 |
| Highest Dewpoint | 65.1°F | 10/7/2025 |
| Lowest Dewpoint | 25.5°F | 10/16/2025 |
Barometer Records |
||
| Highest Barormeter | 30.378 inHg | 10/1/2025 |
| Lowest Barometer | 30.375 inHg | 10/1/2025 |
Sun Records |
||
| Highest Solar Radiation | 939.0 W/m² | 10/20/2025 |
| Highest UV | 5.5 | 10/7/2025 |