Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 44.2°F | 1/1/2024 |
Lowest Temperature | 44.2°F | 1/1/2024 |
Highest Heat Index | 44.2°F | 1/1/2024 |
Lowest Wind Chill | 44.2°F | 1/1/2024 |
Warmest Day (6am - 6pm) | 44.2F | 1/1/2024 |
Warmest Night (6pm - 6am) | 44.2F | 1/1/2024 |
Coldest Day (6am - 6pm) | 44.2F | 1/1/2024 |
Coldest Night (6pm - 6am) | 44.2F | 1/1/2024 |
Wind Records |
||
Maximum Wind Gust | 0.0 mph | 1/1/2024 |
Highest Average Speed | 0.0 mph | 1/1/2024 |
Highest Daily Wind Run | 0.0 miles | 2/3/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2024 |
Highest Precipitation Rate | 0 in/hr | 1/1/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2024 |
Consecutive Days Without Precipitation | 277 Days | Ending: 1/16/2024 |
Humidity Records |
||
Highest Humidity | 66% | 1/1/2024 |
Lowest Humidity | 66% | 1/1/2024 |
Highest Dewpoint | 33.6°F | 1/1/2024 |
Lowest Dewpoint | 33.6°F | 1/1/2024 |
Barometer Records |
||
Highest Barormeter | 30.006 inHg | 1/1/2024 |
Lowest Barometer | 30.006 inHg | 1/1/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 3/8/2023 |
Highest UV | 0.0 | 3/8/2023 |