Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 67.5°F | 2/15/2023 |
Lowest Temperature | 1.9°F | 2/4/2023 |
Highest Heat Index | 67.5°F | 2/15/2023 |
Lowest Wind Chill | -16.8°F | 2/4/2023 |
Warmest Day (6am - 6pm) | 64.2F | 2/15/2023 |
Warmest Night (6pm - 6am) | 55.9F | 2/16/2023 |
Coldest Day (6am - 6pm) | 11.8F | 2/4/2023 |
Coldest Night (6pm - 6am) | 7.7F | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 32.2 mph | 2/3/2023 |
Highest Average Speed | 27.9 mph | 2/3/2023 |
Highest Daily Wind Run | 196.2 miles | 2/3/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.37 in | 1/25/2023 |
Highest Precipitation Rate | 17.94 in/hr | 2/22/2023 |
Consecutive Days With Precipitation | 6 Days | Ending: 3/5/2023 |
Consecutive Days Without Precipitation | 232 Days | Ending: 12/2/2023 |
Humidity Records |
||
Highest Humidity | 98% | 1/1/2023 |
Lowest Humidity | 20% | 2/13/2023 |
Highest Dewpoint | 58.5°F | 1/4/2023 |
Lowest Dewpoint | -14.6°F | 2/4/2023 |
Barometer Records |
||
Highest Barormeter | 30.221 inHg | 8/2/2023 |
Lowest Barometer | 29.577 inHg | 8/8/2023 |
Sun Records |
||
Highest Solar Radiation | 1000.0 W/m² | 3/8/2023 |
Highest UV | 4.6 | 3/8/2023 |