Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 64.9°F | 1/4/2023 |
Lowest Temperature | 2.0°F | 2/4/2023 |
Highest Heat Index | 64.9°F | 1/4/2023 |
Lowest Wind Chill | -16.6°F | 2/4/2023 |
Warmest Day (6am - 6pm) | 59.5F | 1/4/2023 |
Warmest Night (6pm - 6am) | 53.4F | 1/13/2023 |
Coldest Day (6am - 6pm) | 11.9F | 2/4/2023 |
Coldest Night (6pm - 6am) | 7.7F | 2/4/2023 |
Wind Records |
||
Maximum Wind Gust | 32.0 mph | 2/3/2023 |
Highest Average Speed | 28.0 mph | 2/3/2023 |
Highest Daily Wind Run | 196.2 miles | 2/3/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.37 in | 1/25/2023 |
Highest Precipitation Rate | 9 in/hr | 1/25/2023 |
Consecutive Days With Precipitation | 4 Days | Ending: 1/6/2023 |
Consecutive Days Without Precipitation | 5 Days | Ending: 1/12/2023 |
Humidity Records |
||
Highest Humidity | 98% | 1/1/2023 |
Lowest Humidity | 28% | 2/4/2023 |
Highest Dewpoint | 58.4°F | 1/4/2023 |
Lowest Dewpoint | -14.7°F | 2/4/2023 |
Barometer Records |
||
Highest Barormeter | 29.996 inHg | 1/1/2023 |
Lowest Barometer | 29.996 inHg | 1/1/2023 |
Sun Records |
||
Highest Solar Radiation | 679.0 W/m² | 1/27/2023 |
Highest UV | 2.7 | 1/30/2023 |