Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 94.8°F | 8/12/2025 |
Lowest Temperature | 55.0°F | 8/9/2025 |
Highest Heat Index | 103.1°F | 8/17/2025 |
Lowest Wind Chill | 55.0°F | 8/9/2025 |
Warmest Day (6am - 6pm) | 84.4F | 8/13/2025 |
Warmest Night (6pm - 6am) | 78.9F | 8/15/2025 |
Coldest Day (6am - 6pm) | 54.9F | 7/22/2025 |
Coldest Night (6pm - 6am) | 62.8F | 8/2/2025 |
Wind Records |
||
Maximum Wind Gust | 18.0 mph | 8/17/2025 |
Highest Average Speed | 13.0 mph | 8/13/2025 |
Highest Daily Wind Run | 113.7 miles | 8/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.52 in | 8/17/2025 |
Highest Precipitation Rate | 4.62 in/hr | 8/16/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 8/2/2025 |
Consecutive Days Without Precipitation | 440 Days | Ending: 7/23/2025 |
Humidity Records |
||
Highest Humidity | 93% | 8/14/2025 |
Lowest Humidity | 28% | 8/9/2025 |
Highest Dewpoint | 75.6°F | 8/17/2025 |
Lowest Dewpoint | 47.8°F | 8/8/2025 |
Barometer Records |
||
Highest Barormeter | 30.378 inHg | 8/6/2025 |
Lowest Barometer | 29.911 inHg | 7/30/2025 |
Sun Records |
||
Highest Solar Radiation | 1074.0 W/m² | 8/14/2025 |
Highest UV | 9.4 | 8/14/2025 |